![]() |


| • | Small and light enough to wear in a pocket for a full working shift of protection | |
| • | The ToxiRAE Plus PID lamp and sensor comes apart in seconds for easy maintenance without any tools! | |
| • | User friendly screens make it easy to use for simple applications and flexible enough for sophisticated options. | |
| • | Measure more chemicals than with any other PID. With over 38 standard Correction Factors available and the largest printed list of Correction Factors in the world (300+), RAE Systems offers the ability to accurately measure more ionizable chemicals than any other PID! | |
| • | The standard rugged rubber boot helps assure that the ToxiRAE Plus survives the bumps and knocks of tough field use. | |
| • | Large keys are operable even with 3 layers of gloves | |
| • | Easy-to-read display with backlight | |
| • | Store up to 67 hours of data at one minute intervals for download to PC with the optional datalogging. | |
| • | Varying audio alarm signals for different alarm conditions including STEL, TWA, and Peak |
| • | Environmental | |
| • | Worker personal protective equipment (PPE) decisions | |
| • | Landfill operations | |
| • | HazMat/Homeland Security | |
| • | Initial PPE (personal protective equipment) assessment | |
| • | Perimeter establishment and maintenance | |
| • | Industrial Hygiene, Plant Health & Safety | |
| • | Confined Space Entry | |
| • | Indoor Air Quality (IAQ) | |
| • | Worker exposure studies/Permissible Exposure Limit (PEL) compliance | |
| • | Refineries and petrochemical plants, including offshore drilling and plant shut downs | |
| • | Shipyard and maritime | |
| • | Pulp and paper industry | |
| • | Paint and coating operations |
|
ToxiRAE Plus PID Data Sheet (750 KB) | ||
|
ToxiRAE Plus PID Manual (509 KB) |
|
ToxiRAE Plus PID User Training (1.8 MB) |
