|
RAE
Systems Inc. Attn: Human Resources 3775 North First Street San Jose, CA 95134 USA Phone: +1 (408) 952.8200 Fax: +1 (408) 952.8484 Email: jobs@raesystems.com RAE Systems is an Equal Opportunity and Affirmative Action Employer. |
| Finance | |||||
| • | Sr. Internal Auditor - San Jose, U.S. | ||||
| Marketing and Sales | |||||
| • | Application Engineer - Hong Kong, China | ||||
| Evaluation for various accounting and financial reporting processes, including Sarbanes Oxley (SOX). Responsible for analyzing, interpreting and reporting to management financial and operational concepts for internal controls and controls remediation; reviews the operations of financial reporting processes and systems to ensure compliance with company policies and control standards. Assesses company processes to detect control deficiencies and weaknesses; develops appropriate recommendations and plans actions for remediation. When required, manages remediation activities and ensures completion using program management skills. Ongoing responsibility for internal controls validation and improvement. |
| • | Demonstrative knowledge in internal control concepts and particular business and/or financial processes: requires project management and PC skills. | |
| • | Knowledge of accounting processes and related financial reporting. | |
| • | BS/BA in accounting and 5 years of experience; MBA or CPA desirable but not required. | |
| • | Experience with audits of or line responsibility for accounting and related financial reporting. | |
| • | Excellent communication skills, Microsoft Office and Visio. | |
| • | Experience with BIG 4 desirable. | |
| • | Flexible team member. |
| Back To Top |
| • | Team with the sales force to propose customer solutions: | ||
| - | Meet with customers to support sales and business unit objectives | ||
| - | Act as the voice of the customer within the RAE organization | ||
| - | Write and develop customer proposals, as required | ||
| - | Be the customer’s prime technical contact within RAE during the project definition phase | ||
| • | Team with product marketing to propose new product solutions and enhancements: | ||
| - | Assist product marketing to identify new customer applications and product specifications | ||
| - | Support competitive analysis, as required | ||
| - | Be the first user of RAE product | ||
| • | Team with Service to insure customer satisfaction by being a: | ||
| - | Resource for the customer and the field on product applications and equipment performance | ||
| - | Resource for Engineering, Manufacturing, and Quality on field issues and product reliability | ||
| • | Prefer BS in Chemistry, Chemical Engineering or Industrial Hygiene. Optional education is a BS in Engineering, Physics, Mathematics, or other relevant technical field or equivalent combination of experience | |
| • | 5+ Years relevant experience in a technical discipline | |
| • | Customer interface skills, strong presentation, verbal and written communication skills, creative, good organizational skills, and willingness to go the extra mile to help solve customer problems | |
| • | Skilled with MS-Office™ Suite, especially Word, Excel, and PowerPoint | |
| • | Prior experience with instrumentation, wireless systems, networking, and systems administration skills a plus | |
| • | Second language advantageous, particularly Japanese, Chinese, Hindi, Korean | |
| • | Willing to travel approximately 75%. |
| Back To Top |
